AWS learning sequence
1. Cloud basics
Level 0 · Getting started
| # | Service |
|---|---|
| 1 | What is Cloud? |
| 2 | Region |
| 3 | Availability Zone (AZ) |
| 4 | Edge Location |
| 5 | AWS Management Console |
| 6 | AWS Sign-In |
| 7 | AWS Account Management |
| 8 | AWS Billing and Cost Management |
| 9 | AWS Pricing Calculator |
2. Networking basics
Level 1 · Core services
| # | Service |
|---|---|
| 10 | Amazon VPC |
| 11 | Subnet |
| 12 | Route Table |
| 13 | Internet Gateway |
| 14 | NAT Gateway |
| 15 | Security Group |
| 16 | Network ACL |
3. Identity and access
Level 1 · Core services
| # | Service |
|---|---|
| 17 | AWS IAM |
4. Storage
Level 1 · Core services
| # | Service |
|---|---|
| 18 | Amazon S3 |
| 19 | Amazon S3 Glacier |
| 20 | Amazon EBS |
| 21 | Amazon EFS |
| 22 | Amazon FSx |
| 23 | AWS Storage Gateway |
| 24 | AWS Backup |
5. Compute
Level 1 · Core services
| # | Service |
|---|---|
| 25 | Amazon EC2 |
| 26 | Amazon Linux |
| 27 | Amazon Lightsail |
| 28 | AWS Elastic Beanstalk |
| 29 | EC2 Image Builder |
| 30 | AWS Batch |
6. Serverless
Level 2 · Scaling and resilience
| # | Service |
|---|---|
| 31 | What is Serverless? |
| 32 | AWS Lambda |
| 33 | Amazon API Gateway |
| 34 | AWS App Runner |
| 35 | AWS Serverless Application Model (SAM) |
| 36 | AWS Serverless Application Repository |
7. Scaling and traffic
Level 2 · Scaling and resilience
| # | Service |
|---|---|
| 37 | Elastic Load Balancing |
| 38 | Amazon EC2 Auto Scaling |
| 39 | Amazon Route 53 |
| 40 | Amazon CloudFront |
| 41 | AWS Global Accelerator |
8. Containers
Level 3 · Modern architecture
| # | Service |
|---|---|
| 42 | What is a Container? |
| 43 | Amazon ECR |
| 44 | Amazon ECS |
| 45 | AWS Fargate |
| 46 | What is Kubernetes? |
| 47 | Amazon EKS |
| 48 | AWS App2Container |
| 49 | Red Hat OpenShift Service on AWS |
9. Database
Level 2 · Scaling and resilience
10. Monitoring and operations
Level 2 · Scaling and resilience
11. Application Integration
Level 3 · Modern architecture
| # | Service |
|---|---|
| 85 | Amazon SQS |
| 86 | Amazon SNS |
| 87 | Amazon EventBridge |
| 88 | AWS Step Functions |
| 89 | Amazon MQ |
| 90 | Amazon MWAA |
| 91 | Amazon Simple Workflow Service |
| 92 | Amazon AppFlow |
| 93 | AWS B2B Data Interchange |
12. Security
Level 3 · Modern architecture
13. Advanced networking and hybrid
Level 4 · Operations and specialized areas
14. DevOps and Infrastructure as Code
Level 4 · Operations and specialized areas
15. Governance, multi-account and cost
Level 4 · Operations and specialized areas
16. Data and analytics
Level 3 · Modern architecture
17. AI and machine learning
Level 3 · Modern architecture
18. Migration and transfer
Level 4 · Operations and specialized areas
19. Web, mobile and business apps
Level 3 · Modern architecture
20. Specialized areas (IoT, Media, Game, HPC …)
Level 4 · Operations and specialized areas
21. Support and learning
Level 4 · Operations and specialized areas
| # | Service |
|---|---|
| 297 | AWS Support |
| 298 | AWS re:Post Private |
| 299 | AWS Training and Certification |
| 300 | AWS Professional Services |
| 301 | AWS Incident Detection and Response |
| 302 | AWS Partner Central |